golf

Portugal Haven Discount Green Fees- 2008

 

 

 

Top Full
Rate
Golf Courses 2007 2007/2008 2008 2008 2008 2008 2008 2008
Nov Dec/Jan Feb/May Mar/Apr June Jul/Aug Sep Oct
95€ Gramacho Golf 75€ 55€ 75/55€ 70€ 55€ 55€ 75€ 75€
190€ Monte Rei Golf Course (New) 175€ 135€ 135/175€ 175€ 175€ 135€ 175€ 175€
90€ Oceβnico Laguna Golf 65€ 50€ 60€ 70€ 65€ 50€ 65€ 70€
105€ Oceanico Millennium Golf 70€ 55€ 70€ 80€ 70€ 55€ 70€ 80€
150€ Oceβnico Old Course 100€ 75€ 100€ 110€ 100€ 75€ 100€ 110€
100€ Oceβnico Pinhal Course 65€ 50€ 65€ 70€ 65€ 50€ 65€ 70€
185€ Oceβnico Victoria Course 125€ 100€ 125€ 145€ 125€ 100€ 125€ 145€
97€ Quinta da Ria Course 70€ 69€ 70€ 70€ 69€ 69€ 70€ 70€
97€ Quinta de Cima Course 70€ 69€ 70€ 70€ 69€ 69€ 70€ 70€
160€ Quinta do Lago North *75/90€ 75€ *75/90€ 90€ 75€ 75€ 90€ 90€
160€ Quinta do Lago South *75/90€ 75€ *75/90€ 90€ 75€ 75€ 90€ 90€
90€ Salgados Golf Course 65€ 45€ 65€ 55€ 45€ 45€ 55€ 65€
150€ San Lourenzo Course on req.€ on req.€ on req.€ on req.€ on req.€ on req.€ on req.€ on req.€
95€ Vale da Pinta Course 75€ 55€ 75/55€ 70€ 55€ 55€ 75€ 75€
150€ Vale do Lobo Ocean Course 125€ 115€ 125€ 125€ 115€ 115€ 125€ 125€
160€ Vale do Lobo Royal Course 137€ 120€ 137€ 137€ 120€ 120€ 120/137€ 137€
120€ Vila Sol Course 87€ 74€ 87€ 90€ 74€ 74€ 87€ 90€

Summer special at Vila sol in months of June till August 130.00, 2 players+buggy+water
* Quinta do Lago North & South change Rate on 15th Nov and 15th February

 

Now in the Algarve: 20Ί

 

Attention all property owners

Increase your annual rentals with assistance from Portugal Haven.

Click here for more details

 

Owners please login here to see your availability sheet

Properties Quick Search

Specific Property Search